| Powered By |  |
| | |
|
|
| | | Trends point to more power in partnerships as the electrification journey continues for many OEMs in the commercial vehicle market. |
| |
|
| |
|
| | | A temporary, alternate channel on the northeast side of the main channel in the vicinity of the Key Bridge is being established for commercially essential vessels. |
| |
|
| |
|
| | | Rugged mobile solutions are addressing common underground installation, maintenance, and repair project issues, enhancing productivity, and increasing efficiency. |
| |
|
| |
|
| | | The ZW310-7 wheel loader will be offered in a base model and a premium model. |
| |
|
| |
|
Planers & Milling Machines |
| | | The PM300 Series is designed for small to medium applications where a compact, maneuverable machine with high production capabilities is required. |
| |
|
| |
|
| | | Students will be able to participate in work-based learning through a variety of activities led by general contractors and construction professionals. |
| |
|
| |
|
| | | Designed with RHEON technology, the BOLT Safety Helmets with IMPACT ARMOR Liner allow users to use multiple accessories at once. |
| |
|
| |
|
| | | Stanley Black & Decker announced that it has completed the previously announced sale of STANLEY Infrastructure to Epiroc AB for $760 million in cash. |
| |
|
| |
|
| | | The EZ Patcher has a 65-gal. reservoir to hold mastic, with automatic onboard controls and a 76,000-btu propane burner to keep the material at application temperature. |
| |
|
| |
|
| | | The ACF regulation requires fleet operators to phase out their internal combustion trucks and replace them with zero-emission trucks, starting in 2024. |
| |
|
| |
|
Labor & Workforce Development |
| | | Learners progress at their own pace, with the program typically taking about four months to complete. |
| |
|
| |
|
| | | Designed for indoor and outdoor work areas, the HA46 E can climb slopes up to 40% and work on tilted grades up to 5°. |
| |
|
| |
|